NEW YORK CITY GEOGRAPHIC DISTRICT # 6
NEW YORK CITY GEOGRAPHIC DISTRICT # 6 is a public school district in New York serving 17,073 students across 46 schools. It includes 25 elementary, 10 middle, 10 high schools. Its graduation rate of 79.0% is below the national average of 86.5%. 85% of students qualify for free or reduced-price lunch, reflecting significant economic need in the community. Opportunity scores across its schools are limited, with a district median of 44/100.
| School | Grades | Students |
|---|---|---|
| AMISTAD DUAL LANGUAGE SCHOOL | KG–08 | 392 |
| CASTLE BRIDGE SCHOOL | PK–05 | 195 |
| DOS PUENTES ELEMENTARY SCHOOL | KG–05 | 421 |
| MUSCOTA | KG–05 | 248 |
| PAULA HEDBAVNY SCHOOL | KG–08 | 339 |
| PROFESSOR JUAN BOSCH PUBLIC SCHOOL | KG–05 | 231 |
| PS 115 ALEXANDER HUMBOLDT | PK–05 | 351 |
| PS 128 AUDUBON | PK–05 | 477 |
| PS 132 JUAN PABLO DUARTE | KG–05 | 151 |
| PS 152 DYCKMAN VALLEY | PK–05 | 481 |
| PS 153 ADAM CLAYTON POWELL | PK–05 | 374 |
| PS 173 | PK–05 | 410 |
| PS 18 PARK TERRACE | KG–08 | 234 |
| PS 189 | PK–05 | 453 |
| PS 192 JACOB H SCHIFF | PK–05 | 248 |
| PS 28 WRIGHT BROTHERS | PK–05 | 385 |
| PS 4 DUKE ELLINGTON | PK–05 | 441 |
| PS 48 PO MICHAEL J BUCZEK | PK–05 | 332 |
| PS 5 ELLEN LURIE | PK–05 | 421 |
| PS 8 LUIS BELLIARD | PK–05 | 332 |
| PS 98 SHORAC KAPPOCK | PK–05 | 292 |
| PS/IS 187 HUDSON CLIFFS | PK–08 | 759 |
| PS/IS 210 21ST CENTURY ACADEMY | PK–08 | 391 |
| WASHINGTON HEIGHTS ACADEMY | PK–08 | 511 |
| WILLIAM LYNCH SCHOOL (THE) | PK–05 | 227 |
| School | Grades | Students |
|---|---|---|
| COMMUNITY MATH AND SCIENCE PREP | 06–08 | 133 |
| HAMILTON GRANGE MIDDLE SCHOOL | 06–08 | 311 |
| HARBOR HEIGHTS | 06–08 | 61 |
| HAROLD O LEVY SCHOOL | 06–08 | 143 |
| IS 528 BEA FULLER RODGERS SCHOOL | 06–08 | 249 |
| JHS 143 ELEANOR ROOSEVELT | 06–08 | 193 |
| MIDDLE SCHOOL 322 | 06–08 | 245 |
| MOTT HALL SCHOOL (THE) | 06–08 | 245 |
| MS 319 MARIE TERESA | 06–08 | 236 |
| MS 324 PATRIA MIRABAL | 06–08 | 221 |
| School | Grades | Students |
|---|---|---|
| A PHILIP RANDOLPH CAMPUS HIGH SCHOOL | 09–12 | 1,289 |
| CITY COLLEGE ACADEMY OF THE ARTS | 06–12 | 590 |
| COLLEGE ACADEMY (THE) | 09–12 | 325 |
| COMMUNITY HEALTH ACADEMY OF THE HEIGHTS | 06–12 | 612 |
| GREGORIO LUPERON HIGH SCHOOL FOR SCIENCE AND MATHEMATICS | 09–12 | 568 |
| HIGH SCHOOL FOR EXCELLENCE AND INNOVATION | 09–12 | 137 |
| HIGH SCHOOL FOR HEALTH CAREERS & SCIENCES | 09–12 | 369 |
| HIGH SCHOOL FOR LAW & PUBLIC SERVICE | 09–12 | 364 |
| HIGH SCHOOL FOR MEDIA & COMMUNICATIONS | 09–12 | 328 |
| INWOOD EARLY COLLEGE FOR HEALTH AND INFORMATION TECHNOLOGIES | 09–12 | 394 |
| School | Grades | Students |
|---|---|---|
| WASHINGTON HEIGHTS EXPEDITIONARY LEARNING SCHOOL | PK–12 | 964 |
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.