NEW YORK CITY GEOGRAPHIC DISTRICT #25
NEW YORK CITY GEOGRAPHIC DISTRICT #25 is a public school district in New York serving 33,496 students across 46 schools. It includes 26 elementary, 8 middle, 12 high schools. Its graduation rate of 80.0% is below the national average of 86.5%. 73% of students qualify for free or reduced-price lunch, reflecting significant economic need in the community. Opportunity scores across its schools are moderate, with a district median of 54/100.
| School | Grades | Students |
|---|---|---|
| ACTIVE LEARNING ELEMENTARY SCHOOL (THE) | PK–03 | 438 |
| PS 107 THOMAS A DOOLEY | PK–05 | 849 |
| PS 120 | PK–05 | 699 |
| PS 129 PATRICIA LARKIN | PK–05 | 1,162 |
| PS 130 | PK–05 | 358 |
| PS 154 | PK–05 | 570 |
| PS 163 FLUSHING HEIGHTS | PK–05 | 780 |
| PS 164 QUEENS VALLEY | PK–08 | 526 |
| PS 165 EDITH K BERGTRAUM | PK–05 | 641 |
| PS 169 BAY TERRACE | KG–05 | 366 |
| PS 184 FLUSHING MANOR | PK–05 | 479 |
| PS 193 ALFRED J KENNEDY | PK–05 | 550 |
| PS 20 JOHN BOWNE | PK–05 | 1,033 |
| PS 201 DISCOVERY SCHOOL FOR INQUIRY AND RESEARCH (THE) | PK–05 | 395 |
| PS 209 CLEARVIEW GARDENS | PK–05 | 500 |
| PS 21 EDWARD HART | PK–05 | 1,073 |
| PS 214 CADWALLADER COLDEN | PK–05 | 340 |
| PS 219 PAUL KLAPPER | PK–08 | 594 |
| PS 22 THOMAS JEFFERSON | PK–05 | 750 |
| PS 24 ANDREW JACKSON | PK–05 | 1,111 |
| PS 242 LEONARD P STAVISKY EARLY CHILDHOOD SCHOOL | PK–03 | 308 |
| PS 29 | PK–05 | 732 |
| PS 32 STATE STREET | KG–05 | 866 |
| PS 79 FRANCIS LEWIS | PK–05 | 1,057 |
| PS/MS 200 MAGNET SCHOOL-GLOBAL STUDI | PK–08 | 511 |
| QUEENS COLLEGE SCHOOL FOR MATH SCIENCE & TECHNOLOGY (THE) | PK–08 | 483 |
| School | Grades | Students |
|---|---|---|
| BELL ACADEMY | 06–08 | 348 |
| COLLEGE POINT COLLABORATIVE | 06–08 | 452 |
| IS 237 | 06–08 | 1,182 |
| IS 25 ADRIEN BLOCK | 06–08 | 1,016 |
| IS 250 ROBERT F KENNEDY COMMUNITY MIDDLE SCHOOL (THE) | 06–08 | 271 |
| JHS 185 EDWARD BLEEKER | 06–08 | 1,392 |
| JHS 189 DANIEL CARTER BEARD | 06–08 | 617 |
| JHS 194 WILLIAM CARR | 06–08 | 956 |
| School | Grades | Students |
|---|---|---|
| EAST-WEST SCHOOL OF INTERNATIONAL STUDIES | 06–12 | 685 |
| FLUSHING HIGH SCHOOL | 09–12 | 1,465 |
| FLUSHING INTERNATIONAL HIGH SCHOOL | 09–12 | 407 |
| JOHN BOWNE HIGH SCHOOL | 09–12 | 3,003 |
| NORTH QUEENS COMMUNITY HIGH SCHOOL | 09–12 | 95 |
| QUEENS ACADEMY HIGH SCHOOL | 09–12 | 285 |
| QUEENS HIGH SCHOOL FOR LANGUAGE STUDIES | 09–12 | 435 |
| QUEENS SCHOOL OF INQUIRY (THE) | 06–12 | 579 |
| ROBERT F KENNEDY COMMUNITY HIGH SCHOOL | 09–12 | 574 |
| TOWNSEND HARRIS HIGH SCHOOL | 09–12 | 1,322 |
| VERITAS ACADEMY | 09–12 | 630 |
| WORLD JOURNALISM PREPARATORY: A COLLEGE BOARD SCHOOL | 06–12 | 611 |
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.