UDISE+ Official Data · Tamil Nadu · Rank #7 of 36 Nationally
Tamil Nadu
School Education Report
Infrastructure, teachers, and enrollment data for 57,935 schools across 38 districts — sourced from the Government of India's UDISE+ portal.
57.9KTotal Schools
1.3 CrStudents Enrolled
5.5 LTeachers
22.8:1Pupil–Teacher Ratio
38Districts
⚡99.6%
Electricity
Good🌐84.9%
Internet
Good🚻92.6%
Girls Toilets
Good💧98.9%
Drinking Water
Good📚96.4%
Library
GoodQuick Navigation
Explore Districts & Blocks in Tamil Nadu
Select a district to see its full report. Add a block for deeper insights.
District Rankings
38 Districts in Tamil Nadu
| Rank | District | Grade | Score | Schools | Internet | PTR |
|---|---|---|---|---|---|---|
| #1 | Kanniyakumari National #12 | A+ | 94.1 | 1.2K | 95.5% | 18.7:1 |
| #2 | Erode National #23 | A+ | 92.9 | 1.7K | 84.2% | 19.6:1 |
| #3 | Chengalpattu National #33 | A+ | 92.2 | 1.5K | 94.4% | 23.1:1 |
| #4 | Coimbatore National #37 | A+ | 92 | 2.0K | 89.8% | 23.5:1 |
| #5 | Krishnagiri National #42 | A+ | 91.7 | 2.0K | 93.8% | 22.6:1 |
| #6 | Tiruppur National #44 | A+ | 91.6 | 1.9K | 88.9% | 25:1 |
| #7 | Kancheepuram National #48 | A+ | 91.4 | 885 | 96.5% | 24.7:1 |
| #8 | Ranipet National #56 | A+ | 91 | 1.1K | 99.5% | 23.5:1 |
| #9 | Dharmapuri National #59 | A+ | 90.9 | 1.6K | 89.8% | 21.9:1 |
| #10 | Karur National #67 | A+ | 90.6 | 1.0K | 78% | 19.1:1 |
| #11 | Thanjavur National #73 | A+ | 90.3 | 2.0K | 90.6% | 23.6:1 |
| #12 | Sivagangai National #75 | A+ | 90.2 | 1.6K | 80.7% | 20.9:1 |
| #13 | Tiruvarur National #76 | A+ | 90.2 | 1.3K | 82.8% | 22.3:1 |
| #14 | Namakkal National #78 | A+ | 90.1 | 1.3K | 80.9% | 20.2:1 |
| #15 | Tiruvallur National #85 | A+ | 90 | 2.0K | 88.1% | 23.2:1 |
| #16 | Dindigul National #86 | A+ | 89.9 | 2.0K | 85.8% | 21.7:1 |
| #17 | Salem National #89 | A+ | 89.8 | 2.4K | 89.6% | 24:1 |
| #18 | Mayiladuthurai National #91 | A+ | 89.7 | 827 | 88.8% | 24.5:1 |
| #19 | Tiruvannamalai National #99 | A+ | 89.5 | 2.5K | 92.1% | 23:1 |
| #20 | Perambalur National #108 | A+ | 89.3 | 521 | 84.8% | 21.9:1 |
| #21 | Chennai (Ext. Gcc) National #113 | A+ | 89.2 | 2.2K | 94% | 23.9:1 |
| #22 | Nagapattinam National #114 | A+ | 89.2 | 689 | 84.8% | 21.6:1 |
| #23 | Villupuram National #115 | A+ | 89.2 | 1.8K | 86.8% | 23.6:1 |
| #24 | Madurai National #117 | A+ | 89.1 | 2.1K | 84.9% | 21.8:1 |
| #25 | Pudukkottai National #127 | A+ | 88.9 | 1.9K | 84.8% | 24.5:1 |
| #26 | Kallakurichi National #143 | A+ | 88.3 | 1.2K | 90.6% | 27.8:1 |
| #27 | Cuddalore National #152 | A+ | 88 | 2.2K | 86.6% | 23.6:1 |
| #28 | Vellore National #153 | A+ | 88 | 1.3K | 87.9% | 25.3:1 |
| #29 | Tenkasi National #159 | A+ | 87.9 | 1.3K | 76.3% | 23.9:1 |
| #30 | The Nilgiris National #164 | A+ | 87.7 | 674 | 74.2% | 17.4:1 |
| #31 | Virudhunagar National #165 | A+ | 87.7 | 1.7K | 67.7% | 21.3:1 |
| #32 | Tirunelveli National #167 | A+ | 87.6 | 1.5K | 74.5% | 21.7:1 |
| #33 | Ariyalur National #184 | A+ | 87.1 | 785 | 85% | 23.9:1 |
| #34 | Thoothukkudi National #187 | A+ | 87 | 1.9K | 69% | 20.3:1 |
| #35 | Tirupathur National #189 | A+ | 86.9 | 994 | 88% | 25.3:1 |
| #36 | Tiruchirappalli National #196 | A+ | 86.8 | 2.1K | 75.6% | 24.4:1 |
| #37 | Ramanathapuram National #207 | A+ | 86.5 | 1.5K | 59.9% | 21.4:1 |
| #38 | Theni National #208 | A+ | 86.5 | 936 | 70.5% | 20.6:1 |
Benchmarking
Tamil Nadu vs National Average
Electricity Access
99.6% Tamil Nadu91.9% National▲ +7.7pp
Internet Connectivity
84.9% Tamil Nadu63.5% National▲ +21.4pp
Functional Girls Toilets
92.6% Tamil Nadu92.4% National▲ +0.2pp
Safe Drinking Water
98.9% Tamil Nadu98.1% National▲ +0.8pp
Library Available
96.4% Tamil Nadu83.8% National▲ +12.6pp
Computer Access
92.1% Tamil Nadu62.3% National▲ +29.8pp
Trained Teachers
55.5% Tamil Nadu38.1% National▲ +17.4pp
Graduate+ Teachers
97% Tamil Nadu87.3% National▲ +9.7pp
▌ Vertical line = National average
FAQs
Frequently Asked Questions
Data Source & Disclaimer: All data sourced from the UDISE+ Data Sharing Portal, Ministry of Education, Government of India — available in the public domain. Mahadev Maitri Foundation has re-presented this data solely for public awareness and educational purposes and claims no ownership thereof. MMF makes no warranty regarding accuracy, completeness or currency. MMF shall not be liable for any loss or consequence from reliance on or misinterpretation of this data. Verify all statistics at udiseplus.gov.in.
Improving Education in Tamil Nadu
MMF works with under-resourced schools. Your support creates real impact.