NEW YORK CITY GEOGRAPHIC DISTRICT # 9
NEW YORK CITY GEOGRAPHIC DISTRICT # 9 is a public school district in New York serving 25,096 students across 69 schools. It includes 30 elementary, 16 middle, 23 high schools. Its graduation rate of 77.6% is below the national average of 86.5%. 95% of students qualify for free or reduced-price lunch, reflecting significant economic need in the community. Opportunity scores across its schools are limited, with a district median of 37/100.
| School | Grades | Students |
|---|---|---|
| FAMILY SCHOOL (THE) | PK–05 | 431 |
| GRANT AVENUE ELEMENTARY SCHOOL | PK–05 | 362 |
| LUCERO ELEMENTARY SCHOOL | KG–05 | 268 |
| MOUNT EDEN CHILDREN'S ACADEMY | PK–05 | 409 |
| NEW AMERICAN ACADEMY AT ROBERTO CLEMENTE STATE PARK (THE) | PK–05 | 380 |
| PS 109 SEDGWICK | PK–05 | 448 |
| PS 11 HIGHBRIDGE | PK–05 | 426 |
| PS 110 THEODORE SCHOENFELD | PK–05 | 324 |
| PS 114 LUIS LLORENS TORRES SCHOOL | PK–05 | 483 |
| PS 126 DR MARJORIE H DUNBAR | PK–05 | 506 |
| PS 132 GARRETT A MORGAN | PK–05 | 378 |
| PS 163 ARTHUR A SCHOMBERG | PK–05 | 280 |
| PS 170 | PK–02 | 159 |
| PS 199 SHAKESPEARE SCHOOL (THE) | PK–05 | 484 |
| PS 204 MORRIS HEIGHTS | PK–05 | 560 |
| PS 236 LANGSTON HUGHES | PK–05 | 250 |
| PS 28 MOUNT HOPE | PK–05 | 589 |
| PS 35 FRANZ SIEGEL | KG–05 | 399 |
| PS 42 CLAREMONT | PK–05 | 316 |
| PS 53 BASHEER QUISIM | PK–05 | 610 |
| PS 55 BENJAMIN FRANKLIN | PK–05 | 468 |
| PS 58 | PK–05 | 289 |
| PS 63 AUTHOR'S ACADEMY | PK–05 | 412 |
| PS 70 MAX SCHOENFELD | PK–05 | 785 |
| PS 73 BRONX | PK–05 | 331 |
| PS 88 S SILVERSTEIN LITTLE SPARROW SCHOOL | KG–04 | 96 |
| PS/IS 218 RAFAEL HERNANDEZ DUAL LANGUAGE MAGNET SCHOOL | KG–08 | 853 |
| PS/MS 4 CROTONA PARK WEST | PK–08 | 343 |
| SHERIDAN ACADEMY FOR YOUNG LEADERS | PK–05 | 419 |
| WALTON AVENUE SCHOOL (THE) | KG–05 | 399 |
| School | Grades | Students |
|---|---|---|
| BRONX WRITING ACADEMY | 06–08 | 237 |
| HIGHBRIDGE GREEN SCHOOL (THE) | 06–08 | 377 |
| IS 117 JOSEPH H WADE | 06–08 | 358 |
| IS 219 NEW VENTURE SCHOOL | 06–08 | 247 |
| IS 229 ROLAND PATTERSON | 06–08 | 166 |
| IS 232 | 06–08 | 297 |
| IS 303 LEADERSHIP & COMMUNITY SERVICE | 06–08 | 332 |
| IS 313 SCHOOL OF LEADERSHIP DEVELOPMENT | 06–08 | 172 |
| IS 339 | 06–08 | 165 |
| JHS 22 JORDAN L MOTT | 06–08 | 264 |
| KAPPA | 06–08 | 241 |
| MOTT HALL III | 06–08 | 306 |
| NEW MILLENNIUM BRONX ACADEMY OF THE ARTS | 06–08 | 163 |
| NEW PATHWAYS ACADEMY | 06–08 | 181 |
| SCIENCE AND TECHNOLOGY ACADEMY: A MOTT HALL SCHOOL | 06–08 | 372 |
| SOUTH BRONX INTERNATIONAL MIDDLE SCHOOL | 06–08 | 156 |
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.