NEW YORK CITY GEOGRAPHIC DISTRICT # 8
NEW YORK CITY GEOGRAPHIC DISTRICT # 8 is a public school district in New York serving 22,248 students across 51 schools. It includes 22 elementary, 12 middle, 17 high schools. Its graduation rate of 66.6% is below the national average of 86.5%. 86% of students qualify for free or reduced-price lunch, reflecting significant economic need in the community. Opportunity scores across its schools are limited, with a district median of 41/100.
| School | Grades | Students |
|---|---|---|
| BRONX DELTA SCHOOL | PK–05 | 414 |
| DR EMMETT W BASSETT SCHOOL (THE) | PK–05 | 524 |
| LONGWOOD ACADEMY OF DISCOVERY (THE) | PK–05 | 500 |
| PS 100 ISAAC CLASON | PK–05 | 446 |
| PS 107 | PK–05 | 432 |
| PS 130 ABRAM STEVENS HEWITT | PK–05 | 278 |
| PS 138 SAMUEL RANDALL | PK–05 | 503 |
| PS 14 SENATOR JOHN CALANDRA | PK–05 | 619 |
| PS 140 EAGLE SCHOOL (THE) | PK–05 | 380 |
| PS 146 EDWARD COLLINS | PK–05 | 314 |
| PS 152 EVERGREEN | PK–05 | 655 |
| PS 182 | PK–05 | 458 |
| PS 304 EARLY CHILDHOOD SCHOOL | PK–05 | 511 |
| PS 36 UNIONPORT | PK–05 | 702 |
| PS 48 JOSEPH R DRAKE | PK–05 | 475 |
| PS 583 | PK–05 | 416 |
| PS 62 INOCENSIO CASANOVA | PK–05 | 461 |
| PS 69 JOURNEY PREP SCHOOL | PK–05 | 494 |
| PS 71 ROSE E SCALA | KG–08 | 1,179 |
| PS 72 DR WILLIAM DORNEY | PK–05 | 597 |
| PS 75 SCHOOL OF RESEARCH AND DISCOVERY | PK–05 | 489 |
| PS 93 ALBERT G OLIVER | PK–05 | 348 |
| School | Grades | Students |
|---|---|---|
| BRONX ACADEMY FOR MULTI-MEDIA | 06–08 | 254 |
| BRONX MATHEMATICS PREPARATORY SCHOOL (THE) | 06–08 | 169 |
| JHS 123 JAMES M KIERNAN | 06–08 | 530 |
| JHS 131 ALBERT EINSTEIN | 06–08 | 351 |
| MOTT HALL COMMUNITY SCHOOL | 06–08 | 301 |
| MS 101 EDWARD R BYRNE | 06–08 | 535 |
| MS 301 PAUL L DUNBAR | 06–08 | 182 |
| MS 302 LUISA DESSUS CRUZ | 06–08 | 360 |
| PUGSLEY PREPARATORY ACADEMY | 06–08 | 562 |
| SCHOOL FOR INQUIRY AND SOCIAL JUSTICE (THE) | 06–08 | 401 |
| SOUNDVIEW ACADEMY FOR CULTURE AND SCHOLARSHIP | 06–08 | 298 |
| URBAN INSTITUTE OF MATHEMATICS | 06–08 | 372 |
| School | Grades | Students |
|---|---|---|
| ANTONIA PANTOJA PREPARATORY ACADEMY - A COLLEGE BOARD SCHOOL | 06–12 | 420 |
| ARCHIMEDES ACAD-MATH SCI TECH | 06–12 | 530 |
| BRONX ARENA HIGH SCHOOL | 09–12 | 114 |
| BRONX BRIDGES HIGH SCHOOL | 09–12 | 334 |
| BRONX COMMUNITY HIGH SCHOOL | 09–12 | 120 |
| BRONX COMPASS HIGH SCHOOL | 09–12 | 385 |
| BRONX RIVER HIGH SCHOOL | 09–12 | 434 |
| BRONX STUDIO SCHOOL FOR WRITERS AND ARTISTS | 06–12 | 614 |
| GOTHAM COLLABORATIVE HIGH SCHOOL | 09–12 | 313 |
| HERBERT H LEHMAN HIGH SCHOOL | 09–12 | 1,071 |
| LONGWOOD PREPARATORY ACADEMY | 09–12 | 349 |
| MILLENIUM ART ACADEMY | 09–12 | 362 |
| PELHAM LAB HIGH SCHOOL | 09–12 | 313 |
| RENAISSANCE HIGH SCHOOL FOR MUSICAL THEATER AND THE ARTS | 09–12 | 433 |
| SCHUYLERVILLE PREPARATORY HIGH SCHOOL | 09–12 | 372 |
| WESTCHESTER SQUARE ACADEMY | 09–12 | 407 |
| WOMEN'S ACADEMY OF EXCELLENCE | 09–12 | 167 |
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.