NEW YORK CITY GEOGRAPHIC DISTRICT #14
NEW YORK CITY GEOGRAPHIC DISTRICT #14 is a public school district in New York serving 15,212 students across 38 schools. It includes 20 elementary, 5 middle, 13 high schools. Its graduation rate of 85.3% is near the national average of 86.5%. 73% of students qualify for free or reduced-price lunch, reflecting significant economic need in the community. Opportunity scores across its schools are limited, with a district median of 43/100.
| School | Grades | Students |
|---|---|---|
| BROOKLYN ARBOR ELEMENTARY SCHOOL | PK–05 | 552 |
| PS 110 MONITOR (THE) | PK–05 | 499 |
| PS 120 CARLOS TAPIA | PK–05 | 304 |
| PS 132 CONSELYEA SCHOOL (THE) | PK–05 | 578 |
| PS 147 ISSAC REMSEN | PK–05 | 190 |
| PS 16 LEONARD DUNKLY | PK–05 | 161 |
| PS 17 HENRY D WOODWORTH | PK–05 | 202 |
| PS 18 EDWARD BUSH | PK–05 | 170 |
| PS 196 TEN EYCK | PK–05 | 301 |
| PS 23 CARTER G WOODSON | PK–05 | 222 |
| PS 250 GEORGE H LINDSAY | PK–05 | 284 |
| PS 257 JOHN F HYLAN | PK–05 | 478 |
| PS 297 ABRAHAM STOCKTON | PK–05 | 212 |
| PS 31 SAMUEL F DUPONT | PK–05 | 524 |
| PS 319 | PK–01 | 102 |
| PS 34 OLIVER H PERRY | PK–05 | 402 |
| PS 380 JOHN WAYNE ELEMENTARY | PK–05 | 390 |
| PS 59 WILLIAM FLOYD | PK–05 | 308 |
| PS 84 JOSE DE DIEGO | PK–08 | 608 |
| PS/IS 157 BENJAMIN FRANKLIN HEATH AND SCIENCE ACADEMY (THE) | PK–08 | 270 |
| School | Grades | Students |
|---|---|---|
| CONSELYEA PREPARATORY SCHOOL | 06–08 | 429 |
| IS 318 EUGENIO MARIA DE HOSTOS | 06–08 | 1,069 |
| JHS 50 JOHN D WELLS | 06–08 | 355 |
| JOHN ERICSSON MIDDLE SCHOOL 126 | 06–08 | 177 |
| MS 582 | 06–08 | 317 |
| School | Grades | Students |
|---|---|---|
| A-TECH HIGH SCHOOL | 09–12 | 374 |
| BROOKLYN LATIN SCHOOL (THE) | 09–12 | 800 |
| BROOKLYN PREPARATORY HIGH SCHOOL | 09–12 | 555 |
| EAST WILLIAMSBURG SCHOLARS ACADEMY | 09–12 | 474 |
| EL PUENTE ACADEMY FOR PEACE AND JUSTICE | 09–12 | 174 |
| HIGH SCHOOL FOR ENTERPRISE BUSINESS & TECHNOLOGY (THE) | 09–12 | 536 |
| JUAN MOREL CAMPOS SECONDARY SCHOOL | 06–12 | 454 |
| LYONS COMMUNITY SCHOOL | 06–12 | 383 |
| PROGRESS HIGH SCHOOL FOR PROFESSIONAL CAREERS | 09–12 | 392 |
| WILLIAMSBURG HIGH SCHOOL FOR ARCHITECTURE AND DESIGN | 09–12 | 598 |
| WILLIAMSBURG HIGH SCHOOL OF ART AND TECHNOLOGY (THE) | 09–12 | 408 |
| WILLIAMSBURG PREPARATORY SCHOOL | 09–12 | 687 |
| YOUNG WOMEN'S LEADERSHIP SCHOOL OF BROOKLYN | 06–12 | 273 |
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.