NEW YORK CITY GEOGRAPHIC DISTRICT #12
NEW YORK CITY GEOGRAPHIC DISTRICT #12 is a public school district in New York serving 16,266 students across 46 schools. It includes 21 elementary, 10 middle, 15 high schools. Its graduation rate of 69.3% is below the national average of 86.5%. 94% of students qualify for free or reduced-price lunch, reflecting significant economic need in the community. Opportunity scores across its schools are limited, with a district median of 41/100.
| School | Grades | Students |
|---|---|---|
| ARCHER ELEMENTARY SCHOOL | PK–05 | 326 |
| BRONX LITTLE SCHOOL | PK–05 | 310 |
| COLIBRI COMMUNITY SCHOOL (THE) | PK–05 | 257 |
| FAIRMONT NEIGHBORHOOD SCHOOL | PK–05 | 226 |
| PS 134 GEORGE F BRISTOW | PK–05 | 421 |
| PS 150 CHARLES JAMES FOX | PK–05 | 513 |
| PS 195 | PK–05 | 726 |
| PS 196 | PK–05 | 683 |
| PS 211 | PK–05 | 203 |
| PS 214 | PK–08 | 836 |
| PS 44 DAVID C FARRAGUT | PK–05 | 226 |
| PS 47 JOHN RANDOLPH | KG–05 | 796 |
| PS 536 | PK–05 | 271 |
| PS 57 CRESCENT | PK–05 | 383 |
| PS 6 WEST FARMS | PK–05 | 449 |
| PS 61 FRANCISCO OLLER | PK–05 | 226 |
| PS 66 SCHOOL OF HIGHER EXPECTATIONS | PK–05 | 478 |
| PS 67 MOHEGAN SCHOOL | PK–05 | 296 |
| SAMARA COMMUNITY SCHOOL | PK–05 | 294 |
| SCHOOL OF SCIENCE AND APPLIED LEARNING (THE) | PK–05 | 454 |
| URBAN SCHOLARS COMMUNITY SCHOOL | PK–05 | 325 |
| School | Grades | Students |
|---|---|---|
| ACCION ACADEMY | 06–08 | 230 |
| EMOLIOR ACADEMY | 06–08 | 373 |
| ESMT-IS 190 | 06–08 | 225 |
| FANNIE LOU HAMER MIDDLE SCHOOL | 06–08 | 227 |
| FREDERICK DOUGLASS ACADEMY V MIDDLE SCHOOL | 06–08 | 239 |
| IS 318 MATH SCIENCE & TECHNOLOGY THROUGH ARTS | 06–08 | 303 |
| JHS 98 HERMAN RIDDER | 06–08 | 109 |
| KNOWLEDGE AND POWER PREPARATORY ACADEMY III | 06–08 | 284 |
| MS 129 ACADEMY FOR INDEPENDENT LEARNING AND LEADERSHIP | 06–08 | 298 |
| SCHOOL OF PERFORMING ARTS | 06–08 | 196 |
| School | Grades | Students |
|---|---|---|
| ARTURO A SCHOMBURG SATELLITE ACADEMY BRONX | 09–12 | 170 |
| BRONX CAREER AND COLLEGE PREPARATORY HIGH SCHOOL | 09–12 | 202 |
| BRONX ENVISION ACADEMY | 09–12 | 304 |
| BRONX LATIN SCHOOL | 06–12 | 493 |
| BRONX REGIONAL HIGH SCHOOL | 10–12 | 117 |
| CINEMA SCHOOL (THE) | 09–12 | 359 |
| EAST BRONX ACADEMY FOR THE FUTURE | 06–12 | 612 |
| EXPLORATIONS ACADEMY HIGH SCHOOL | 09–12 | 275 |
| FANNIE LOU HAMER FREEDOM HIGH SCHOOL | 09–12 | 448 |
| HIGH SCHOOL OF WORLD CULTURES | 09–12 | 340 |
| METROPOLITAN HIGH SCHOOL (THE) | 09–12 | 154 |
| METROPOLITAN SOUNDVIEW HIGH SCHOOL (THE) | 09–12 | 389 |
| MOTT HALL V | 06–12 | 667 |
| PAN AMERICAN INTERNATIONAL HIGH SCHOOL AT MONROE | 09–12 | 296 |
| WINGS ACADEMY | 09–12 | 257 |
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.