NEW YORK CITY GEOGRAPHIC DISTRICT #11
NEW YORK CITY GEOGRAPHIC DISTRICT #11 is a public school district in New York serving 30,451 students across 62 schools. It includes 31 elementary, 14 middle, 17 high schools. Its graduation rate of 77.9% is below the national average of 86.5%. 84% of students qualify for free or reduced-price lunch, reflecting significant economic need in the community. Opportunity scores across its schools are limited, with a district median of 40/100.
| School | Grades | Students |
|---|---|---|
| BAYCHESTER ACADEMY | PK–05 | 302 |
| CORNERSTONE ACADEMY FOR SOCIAL ACTION | PK–05 | 276 |
| LINDEN TREE ELEMENTARY SCHOOL | PK–05 | 331 |
| MATILDA AVENUE SCHOOL (THE) | KG–05 | 237 |
| PS 103 HECTOR FONTANEZ | PK–05 | 697 |
| PS 105 SENATOR ABRAHAM BERNSTEIN | PK–05 | 692 |
| PS 106 PARKCHESTER | PK–05 | 889 |
| PS 108 PHILIP J ABINANTI | PK–05 | 482 |
| PS 111 SETON FALLS | PK–05 | 431 |
| PS 112 BRONXWOOD | PK–05 | 393 |
| PS 121 THROOP | PK–05 | 557 |
| PS 153 HELEN KELLER | PK–05 | 463 |
| PS 16 WAKEFIELD | PK–05 | 313 |
| PS 160 WALT DISNEY | PK–05 | 328 |
| PS 175 CITY ISLAND | KG–08 | 239 |
| PS 178 DR SELMAN WAKSMAN | PK–05 | 319 |
| PS 19 JUDITH K WEISS | PK–08 | 628 |
| PS 21 PHILIP H SHERIDAN | KG–05 | 478 |
| PS 41 GUN HILL ROAD | KG–05 | 592 |
| PS 68 | PK–05 | 469 |
| PS 76 BENNINGTON SCHOOL (THE) | KG–05 | 666 |
| PS 78 ANNE HUTCHINSON | PK–05 | 603 |
| PS 83 DONALD HERTZ | KG–08 | 1,562 |
| PS 87 | KG–05 | 316 |
| PS 89 | PK–08 | 1,211 |
| PS 96 RICHARD RODGERS | PK–05 | 830 |
| PS 97 | PK–05 | 543 |
| PS/MS 194 | KG–08 | 1,105 |
| PS/MS 498 VAN NEST ACADEMY | KG–08 | 599 |
| STEAM BRIDGE SCHOOL (THE) | KG–05 | 293 |
| YOUNG VOICES ACADEMY OF THE BRONX | PK–05 | 369 |
| School | Grades | Students |
|---|---|---|
| BAYCHESTER MIDDLE SCHOOL | 06–08 | 267 |
| BRONX ALLIANCE MIDDLE SCHOOL | 06–08 | 214 |
| BRONX GREEN MIDDLE SCHOOL | 06–08 | 341 |
| BRONX PARK MIDDLE SCHOOL | 06–08 | 358 |
| CORNERSTONE ACADEMY FOR SOCIAL ACTION MIDDLE SCHOOL (CASA) | 06–08 | 167 |
| IS 181 PABLO CASALS | 06–08 | 628 |
| JHS 127 CASTLE HILL (THE) | 06–08 | 815 |
| JHS 144 MICHELANGELO | 06–08 | 421 |
| LEADERS OF TOMORROW | 06–08 | 387 |
| MS 180 DR DANIEL HALE WILLIAMS | 06–08 | 774 |
| NORTH BRONX SCHOOL OF EMPOWERMENT | 06–08 | 370 |
| ONE WORLD MIDDLE SCHOOL AT EDENWALD | 06–08 | 322 |
| PELHAM ACADEMY OF ACADEMICS AND COMMUNITY ENGAGEMENT | 06–08 | 283 |
| PELHAM GARDENS MIDDLE SCHOOL | 06–08 | 291 |
| School | Grades | Students |
|---|---|---|
| ACAD-SCHOLARSHIP & ENTREPRENEURSHIP | 09–12 | 398 |
| ASTOR COLLEGIATE ACADEMY | 09–12 | 441 |
| BRONX ACADEMY OF HEALTH CAREERS | 09–12 | 353 |
| BRONX AEROSPACE HIGH SCHOOL | 09–12 | 147 |
| BRONX HEALTH SCIENCES HIGH SCHOOL | 09–12 | 368 |
| BRONX HIGH SCHOOL FOR THE VISUAL ARTS | 09–12 | 421 |
| BRONX HIGH SCHOOL FOR WRITING AND COMMUNICATION ARTS | 09–12 | 184 |
| BRONX LAB SCHOOL | 09–12 | 220 |
| BRONXDALE HIGH SCHOOL | 09–12 | 373 |
| BRONXWOOD PREPARATORY ACADEMY (THE) | 09–12 | 387 |
| COLLEGIATE INSTITUTE FOR MATH AND SCIENCE | 09–12 | 564 |
| HARRY S TRUMAN HIGH SCHOOL | 09–12 | 1,892 |
| HIGH SCHOOL FOR CONTEMPORARY ARTS | 09–12 | 283 |
| HIGH SCHOOL FOR LANGUAGE AND INNOVATION | 09–12 | 353 |
| HIGH SCHOOL OF COMPUTERS AND TECHNOLOGY | 09–12 | 461 |
| NEW WORLD HIGH SCHOOL | 09–12 | 297 |
| PELHAM PREPARATORY ACADEMY | 09–12 | 458 |
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.