Evansville Vanderburgh School Corp
Evansville Vanderburgh School Corp is a public school district in Indiana serving 21,501 students across 39 schools. It includes 22 elementary, 7 middle, 7 high schools. Its graduation rate of 87.7% is near the national average of 86.5%. Per-pupil spending of $13,917 is near the national average for a US public school district. 56% of students qualify for free or reduced-price lunch. Opportunity scores across its schools are limited, with a district median of 36/100.
| School | Grades | Students |
|---|---|---|
| Caze Elementary School | PK–05 | 393 |
| Cedar Hall Community School | PK–08 | 509 |
| Cynthia Heights Elementary School | KG–05 | 457 |
| Daniel Wertz Elementary School | PK–05 | 315 |
| Delaware Elementary School | KG–06 | 338 |
| Dexter Elementary School | PK–05 | 328 |
| Evans School | PK–06 | 499 |
| Fairlawn Elementary School | PK–05 | 422 |
| Glenwood Leadership Academy | KG–08 | 416 |
| Harper Elementary School | KG–05 | 337 |
| Hebron Elementary School | PK–05 | 758 |
| Highland Elementary School | KG–05 | 839 |
| Lincoln School | KG–08 | 236 |
| Lodge Community School | KG–08 | 382 |
| McCutchanville Elementary School | PK–06 | 938 |
| Oak Hill Elementary | KG–06 | 547 |
| Scott Elementary School | PK–06 | 528 |
| Stockwell Elementary School | KG–05 | 522 |
| Stringtown Elementary School | KG–05 | 332 |
| Tekoppel Elementary School | KG–05 | 445 |
| Vogel Elementary School | KG–06 | 523 |
| West Terrace Elementary School | KG–05 | 560 |
| School | Grades | Students |
|---|---|---|
| Helfrich Park STEM Academy | 06–08 | 517 |
| McGary Middle School | 06–08 | 351 |
| North Junior High School | 07–08 | 929 |
| Perry Heights Middle School | 06–08 | 470 |
| Plaza Park International Prep Acad | 06–08 | 650 |
| Thompkins Middle School | 06–08 | 618 |
| Washington Middle School | 06–08 | 353 |
| School | Grades | Students |
|---|---|---|
| Central High School | 09–12 | 1,090 |
| Francis Joseph Reitz High School | 09–12 | 1,280 |
| Harwood Career Prep High School | 09–12 | 192 |
| New Tech Institute | 09–12 | 275 |
| North High School | 09–12 | 1,674 |
| Southern Ind Career and Tech Cent | 06–12 | 0 |
| William Henry Harrison High School | 09–12 | 1,158 |
| School | Grades | Students |
|---|---|---|
| Academy for Innovative Studies | KG–12 | 348 |
| Benjamin Bosse High School | PK–12 | 833 |
| Culver Family Learning Center | PK–PK | 139 |
State funding accounts for 59% of the budget — this district relies more on state aid than local tax revenue.
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.