Appleton Area School District
Appleton Area School District is a public school district in Wisconsin serving 15,270 students across 38 schools. It includes 20 elementary, 5 middle, 9 high schools, among them 13 charter schools. Its graduation rate of 85.7% is near the national average of 86.5%. Per-pupil spending of $14,757 is near the national average for a US public school district. 43% of students qualify for free or reduced-price lunch. Opportunity scores across its schools are limited, with a district median of 42/100.
| School | Grades | Students |
|---|---|---|
| Appleton Bilingual SchoolCharter | KG–05 | 132 |
| Appleton Public MontessoriCharter | PK–06 | 147 |
| Badger Elementary | PK–06 | 325 |
| Berry Elementary | PK–06 | 416 |
| Classical SchoolCharter | KG–08 | 487 |
| Columbus Elementary | PK–06 | 132 |
| Edison Elementary | PK–06 | 246 |
| Ferber Elementary | PK–06 | 611 |
| Fox River AcademyCharter | KG–08 | 96 |
| Franklin Elementary | PK–06 | 287 |
| Highlands Elementary | PK–06 | 530 |
| Horizons Elementary | PK–06 | 321 |
| Houdini Elementary | PK–06 | 546 |
| Huntley Elementary | PK–06 | 649 |
| Jefferson Elementary | PK–06 | 273 |
| Johnston Elementary | PK–06 | 405 |
| McKinley Elementary | PK–06 | 482 |
| Richmond Elementary | PK–06 | 283 |
| Ronald C Dunlap Elementary School | PK–06 | 382 |
| Stephen Foster Elementary CharterCharter | PK–06 | 250 |
| School | Grades | Students |
|---|---|---|
| Einstein Middle | 07–08 | 553 |
| Kaleidoscope AcademyCharter | 06–08 | 481 |
| Madison Middle | 07–08 | 612 |
| Odyssey-Magellan | 02–08 | 200 |
| Wilson Middle | 07–08 | 364 |
| School | Grades | Students |
|---|---|---|
| Appleton eSchoolCharter | 07–12 | 29 |
| Appleton Technical AcademyCharter | 09–12 | 92 |
| East High | 09–12 | 1,306 |
| Fox Cities Leadership AcademyCharter | 09–12 | 58 |
| North High | 09–12 | 1,561 |
| Renaissance SchoolCharter | 09–12 | 155 |
| Tesla Engineering Charter SchoolCharter | 09–12 | 149 |
| Valley New SchoolCharter | 07–12 | 60 |
| West High | 09–12 | 1,157 |
| School | Grades | Students |
|---|---|---|
| Appleton Community 4K | PK–PK | 750 |
| Appleton Cooperative Educational Center | 04–12 | 0 |
| Appleview | PK–12 | 25 |
| Wisconsin Connections AcademyCharter | PK–12 | 718 |
Funding is shared between state (49%) and local sources (40%), with limited federal reliance.
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.