Norfolk City Public Schools
Norfolk City Public Schools is a public school district in Virginia serving 27,306 students across 45 schools. It includes 31 elementary, 6 middle, 5 high schools. Its graduation rate of 78.7% is below the national average of 86.5%. Per-pupil spending of $15,957 is above average for a US public school district. 96% of students qualify for free or reduced-price lunch, reflecting significant economic need in the community. Opportunity scores across its schools are limited, with a district median of 35/100.
| School | Grades | Students |
|---|---|---|
| Bay View Elementary | PK–05 | 548 |
| Camp Allen Elementary | PK–05 | 417 |
| Chesterfield Elementary | PK–05 | 290 |
| Coleman Place Elementary | PK–05 | 617 |
| Crossroads PreK-8 School | PK–08 | 756 |
| Ghent K-8 | KG–08 | 482 |
| Granby Elementary | PK–05 | 464 |
| Ingleside Elementary | PK–05 | 574 |
| Jacox Elementary | PK–05 | 568 |
| James Monroe Elementary | PK–05 | 270 |
| LAKE TAYLOR | KG–08 | 626 |
| Larchmont Elementary | PK–05 | 471 |
| Larrymore Elementary | PK–05 | 592 |
| Lindenwood Elementary | PK–05 | 262 |
| Little Creek Elementary | PK–05 | 631 |
| Mary Calcott Elementary | PK–05 | 438 |
| Norview Elementary | PK–05 | 395 |
| Ocean View Elementary | KG–05 | 456 |
| Oceanair Elementary | PK–05 | 435 |
| P.B. Young Sr. Elementary | PK–02 | 228 |
| Richard Bowling Elementary | PK–05 | 465 |
| Sewells Point Elementary | PK–05 | 551 |
| Sherwood Forest Elementary | PK–05 | 480 |
| SOUTHSIDE STEM ACADEMY AT CAMPOSTELLA | KG–08 | 737 |
| St. Helena Elementary | PK–05 | 230 |
| Suburban Park Elementary | PK–05 | 452 |
| Tanners Creek Elementary | PK–05 | 530 |
| Tarrallton Elementary | PK–05 | 316 |
| Tidewater Park Elementary | 03–05 | 124 |
| Walter Herron Taylor Elementary | PK–05 | 341 |
| Willard Elementary | PK–05 | 506 |
| School | Grades | Students |
|---|---|---|
| ACADEMY FOR DISCOVERY AT LAKEWOOD | 03–08 | 719 |
| Azalea Gardens Middle | 06–08 | 848 |
| BLAIR MIDDLE | 06–08 | 1,149 |
| NORTHSIDE MIDDLE | 06–08 | 763 |
| NORVIEW MIDDLE | 06–08 | 1,259 |
| William H. Ruffner Middle | 06–08 | 436 |
| School | Grades | Students |
|---|---|---|
| Booker T Washington High | 09–12 | 947 |
| GRANBY HIGH | 09–12 | 1,837 |
| LAKE TAYLOR HIGH | 09–12 | 1,030 |
| Matthew Fontaine Maury High | 09–12 | 1,697 |
| NORVIEW HIGH | 09–12 | 1,915 |
| School | Grades | Students |
|---|---|---|
| Berkley/Campostella Early Childhood Education Center | PK–PK | 163 |
| Easton Preschool at Fairlawn | PK–PK | 144 |
| WILLOUGHBY EARLY CHILDHOOD CENTER | PK–PK | 147 |
Funding is shared between state (46%) and local sources (35%), with notable federal support (19%).
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.