Newport News City Public Schools
Newport News City Public Schools is a public school district in Virginia serving 26,531 students across 40 schools. It includes 25 elementary, 7 middle, 6 high schools. Its graduation rate of 90.3% is above the national average of 86.5%. Per-pupil spending of $16,495 is above average for a US public school district. 88% of students qualify for free or reduced-price lunch, reflecting significant economic need in the community. Opportunity scores across its schools are limited, with a district median of 38/100.
| School | Grades | Students |
|---|---|---|
| ACHIEVABLE DREAM ACADEMY | PK–05 | 582 |
| B.C. Charles Elementary | PK–05 | 388 |
| Carver Elementary | PK–05 | 600 |
| David A. Dutrow Elementary | PK–05 | 411 |
| Deer Park Elementary | PK–05 | 517 |
| DISCOVERY STEM ACADEMY | PK–05 | 543 |
| General Stanford Elementary | PK–05 | 476 |
| George J. McIntosh Elementary | PK–05 | 439 |
| Hidenwood Elementary | PK–05 | 522 |
| Hilton Elementary | PK–05 | 382 |
| John Marshall Early Childhood Center | PK–KG | 234 |
| Joseph H. Saunders Elementary | PK–05 | 621 |
| Katherine Johnson Elementary | PK–05 | 525 |
| Kiln Creek Elementary | PK–05 | 618 |
| Knollwood Meadows Elementary | PK–05 | 456 |
| L.F. Palmer Elementary | PK–05 | 433 |
| Newsome Park Elementary | PK–05 | 477 |
| Oliver C. Greenwood Elementary | PK–05 | 552 |
| Richard T. Yates Elementary | PK–05 | 440 |
| Richneck Elementary | PK–05 | 558 |
| Riverside Elementary | PK–05 | 481 |
| Sedgefield Elementary | PK–05 | 469 |
| Stoney Run Elementary | PK–05 | 461 |
| T. Ryland Sanford Elementary | PK–05 | 482 |
| Willis A. Jenkins Elementary | PK–05 | 499 |
| School | Grades | Students |
|---|---|---|
| B.T. WASHINGTON MIDDLE | 06–08 | 422 |
| CRITTENDEN MIDDLE | 06–08 | 740 |
| ELLA J. FITZGERALD MIDDLE | 06–08 | 1,060 |
| ETHEL M. GILDERSLEEVE MIDDLE | 06–08 | 1,130 |
| HOMER L. HINES MIDDLE | 06–08 | 877 |
| HUNTINGTON MIDDLE | 06–08 | 411 |
| MARY PASSAGE MIDDLE | 06–08 | 944 |
| School | Grades | Students |
|---|---|---|
| ACHIEVABLE DREAM MIDDLE/HIGH | 06–12 | 488 |
| DENBIGH HIGH | 09–12 | 1,225 |
| HERITAGE HIGH | 09–12 | 1,111 |
| MENCHVILLE HIGH | 09–12 | 1,788 |
| WARWICK HIGH | 09–12 | 1,645 |
| WOODSIDE HIGH | 09–12 | 1,807 |
| School | Grades | Students |
|---|---|---|
| DENBIGH EARLY CHILDHOOD CENTER | PK–PK | 388 |
| WATKINS EARLY CHILDHOOD CENTER | PK–PK | 329 |
Funding is shared between state (51%) and local sources (32%), with notable federal support (18%).
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.