Henrico County Public Schools
Henrico County Public Schools is a public school district in Virginia serving 50,389 students across 68 schools. It includes 46 elementary, 12 middle, 9 high schools. Its graduation rate of 87.2% is near the national average of 86.5%. Per-pupil spending of $14,785 is near the national average for a US public school district. 58% of students qualify for free or reduced-price lunch. Opportunity scores across its schools are limited, with a district median of 40/100.
| School | Grades | Students |
|---|---|---|
| BROOKLAND MIDDLE | 06–08 | 1,074 |
| ELKO MIDDLE | 06–08 | 730 |
| FAIRFIELD MIDDLE | 06–08 | 987 |
| George H. Moody Middle | 06–08 | 1,072 |
| HOLMAN MIDDLE | 06–08 | 850 |
| HUNGARY CREEK MIDDLE | 06–08 | 829 |
| John Rolfe Middle | 06–08 | 764 |
| L. DOUGLAS WILDER MIDDLE | 06–08 | 761 |
| POCAHONTAS MIDDLE | 06–08 | 825 |
| QUIOCCASIN MIDDLE | 06–08 | 1,040 |
| SHORT PUMP MIDDLE | 06–08 | 1,112 |
| TUCKAHOE MIDDLE | 06–08 | 1,003 |
| School | Grades | Students |
|---|---|---|
| DEEP RUN HIGH | 09–12 | 2,027 |
| Douglas S. Freeman High | 09–12 | 1,860 |
| GLEN ALLEN HIGH | 09–12 | 2,006 |
| HENRICO HIGH | 09–12 | 1,348 |
| HERMITAGE HIGH | 09–12 | 1,717 |
| HIGHLAND SPRINGS HIGH | 09–12 | 2,089 |
| John Randolph Tucker High | 09–12 | 1,916 |
| Mills E. Godwin High | 09–12 | 1,773 |
| VARINA HIGH | 09–12 | 1,405 |
| School | Grades | Students |
|---|---|---|
| HENRICO VIRTUAL ACADEMY | KG–12 | 795 |
Funding is shared between state (42%) and local sources (50%), with limited federal reliance.
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.