ECTOR COUNTY ISD
ECTOR COUNTY ISD is a public school district in Texas serving 32,574 students across 45 schools. It includes 28 elementary, 6 middle, 6 high schools, among them 2 charter schools. Its graduation rate of 80.1% is below the national average of 86.5%. Per-pupil spending of $11,870 is below the national average for a US public school district. 67% of students qualify for free or reduced-price lunch, reflecting significant economic need in the community. Opportunity scores across its schools are moderate, with a district median of 46/100.
| School | Grades | Students |
|---|---|---|
| AUSTIN MONTESSORI MAGNET | PK–06 | 537 |
| BARBARA JORDAN EL | KG–05 | 854 |
| BLANTON EL | PK–05 | 502 |
| BURLESON EL | KG–05 | 413 |
| BURNET EL | KG–05 | 389 |
| CAMERON DUAL LANGUAGE MAGNET | PK–06 | 613 |
| DOWLING EL | KG–05 | 440 |
| EDWARD K DOWNING EL | KG–05 | 817 |
| EL MAGNET AT BLACKSHEAR | KG–05 | 672 |
| EL MAGNET AT HAYS | PK–05 | 460 |
| EL MAGNET AT MILAM EL | PK–05 | 642 |
| EL MAGNET AT REAGAN EL | PK–05 | 625 |
| EL MAGNET AT TRAVIS | 03–05 | 300 |
| EL MAGNET AT ZAVALA | PK–02 | 448 |
| G E 'BUDDY' WEST EL | KG–05 | 680 |
| GALE POND ALAMO EL | PK–05 | 317 |
| GOLIAD EL | PK–05 | 606 |
| GONZALES EL | PK–05 | 497 |
| IRELAND EL | KG–05 | 446 |
| L B JOHNSON EL | KG–05 | 517 |
| LAURO CAVAZOS EL | KG–05 | 680 |
| LEE BUICE EL | KG–05 | 843 |
| MURRY FLY EL | PK–05 | 998 |
| NOEL EL | 03–05 | 451 |
| PEASE EL | PK–02 | 589 |
| ROSS EL | PK–05 | 408 |
| SAM HOUSTON EL | KG–05 | 392 |
| SAN JACINTO EL | KG–05 | 396 |
| School | Grades | Students |
|---|---|---|
| BONHAM MIDDLE | 06–08 | 867 |
| BOWIE MIDDLE | 06–08 | 914 |
| CROCKETT MIDDLE | 06–08 | 1,036 |
| ECTOR COLLEGE PREP SUCCESS ACADEMYCharter | 06–08 | 1,384 |
| NIMITZ MIDDLE | 06–08 | 1,303 |
| WILSON & YOUNG MEDAL OF HONOR MIDDLE | 06–08 | 1,245 |
| School | Grades | Students |
|---|---|---|
| ALTER ED CTR | 06–12 | 129 |
| GEORGE H W BUSH NEW TECH ODESSA | 09–12 | 460 |
| ODESSA CAREER AND TECHNICAL EARLY COLLEGE H S | 09–12 | 358 |
| ODESSA COLLEGIATE ACADEMY EARLY COLLEGE H S | 09–12 | 429 |
| ODESSA H S | 09–12 | 3,874 |
| PERMIAN H S | 09–12 | 3,978 |
| School | Grades | Students |
|---|---|---|
| CARVER EARLY EE-KG | PK–PK | 363 |
| ECTOR CO YOUTH CTR | 07–11 | 18 |
| LAMAR EARLY EE-KG | PK–PK | 491 |
| REG DAY SCHOOL FOR DEAF | PK–PK | 1 |
| THE ODESSA Y LEARNING CENTERCharter | PK–PK | 192 |
Funding is shared between state (35%) and local sources (47%), with notable federal support (18%).
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.