Johnston County Public Schools
Johnston County Public Schools is a public school district in North Carolina serving 37,286 students across 48 schools. It includes 24 elementary, 12 middle, 11 high schools. Its graduation rate of 92.9% is above the national average of 86.5%. Per-pupil spending of $11,360 is below the national average for a US public school district. 53% of students qualify for free or reduced-price lunch. Opportunity scores across its schools are limited, with a district median of 35/100.
| School | Grades | Students |
|---|---|---|
| Benson Elementary | PK–04 | 608 |
| Cleveland Elementary | PK–05 | 822 |
| Cooper Academy | PK–05 | 444 |
| Corinth-Holders Elementary | PK–05 | 550 |
| Dixon Road Elementary | PK–05 | 598 |
| East Clayton Elementary | PK–05 | 515 |
| Four Oaks Elementary | PK–05 | 1,041 |
| Glendale-Kenly Elementary | PK–05 | 472 |
| McGee's Crossroads Elem | PK–05 | 890 |
| Meadow School | PK–08 | 609 |
| Micro Elementary | PK–05 | 407 |
| Pine Level Elementary | PK–05 | 362 |
| Polenta Elementary | PK–05 | 1,014 |
| Powhatan Elementary | PK–05 | 616 |
| Princeton Elementary | PK–05 | 713 |
| River Dell Elementary | PK–05 | 922 |
| Riverwood Elementary | PK–05 | 810 |
| Selma Elementary | PK–05 | 754 |
| South Smithfield Elementary | PK–05 | 438 |
| Thanksgiving Elementary | PK–05 | 769 |
| West Clayton Elementary | PK–05 | 761 |
| West Smithfield Elementary | PK–05 | 438 |
| West View Elementary | PK–05 | 949 |
| Wilson's Mills Elementary | PK–05 | 503 |
| School | Grades | Students |
|---|---|---|
| Archer Lodge Middle | 06–08 | 1,219 |
| Benson Middle | 05–08 | 511 |
| Clayton Middle | 06–08 | 573 |
| Cleveland Middle | 06–08 | 936 |
| Four Oaks Middle | 06–08 | 468 |
| McGee's Crossroads Middle | 06–08 | 749 |
| North Johnston Middle | 06–08 | 600 |
| Riverwood Middle | 06–08 | 948 |
| Selma Middle School | 06–08 | 359 |
| Smithfield Middle | 06–08 | 501 |
| Swift Creek Middle | 06–08 | 750 |
| The Innovation Academy at South Campus | 06–08 | 232 |
| School | Grades | Students |
|---|---|---|
| Choice Plus Academy | 06–12 | 52 |
| Clayton High | 09–12 | 2,024 |
| Cleveland High | 09–12 | 1,879 |
| Corinth Holders High | 09–12 | 2,219 |
| Johnston Co Early College Academy | 09–13 | 281 |
| Johnston County Schools Career Technical | 09–13 | 206 |
| North Johnston High | 09–12 | 787 |
| Princeton High | 06–12 | 1,024 |
| Smithfield-Selma High | 09–12 | 1,503 |
| South Johnston High | 09–12 | 1,331 |
| West Johnston High | 09–12 | 1,469 |
| School | Grades | Students |
|---|---|---|
| JCPS Virtual Academy | KG–12 | 660 |
State funding accounts for 62% of the budget — this district relies more on state aid than local tax revenue.
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.