Alamance-Burlington Schools
Alamance-Burlington Schools is a public school district in North Carolina serving 22,489 students across 37 schools. It includes 20 elementary, 7 middle, 9 high schools. Its graduation rate of 82.3% is below the national average of 86.5%. Per-pupil spending of $15,701 is near the national average for a US public school district. 65% of students qualify for free or reduced-price lunch, reflecting significant economic need in the community. Opportunity scores across its schools are limited, with a district median of 38/100.
| School | Grades | Students |
|---|---|---|
| Alexander Wilson Elementary | PK–05 | 620 |
| Altamahaw-Ossipee Elementary | KG–05 | 580 |
| Audrey W. Garrett Elementary | PK–05 | 606 |
| B. Everett Jordan Elementary | KG–05 | 353 |
| E M Yoder Elementary | PK–05 | 358 |
| Eastlawn Elementary | PK–05 | 585 |
| Edwin M Holt Elementary | KG–05 | 514 |
| Elon Elementary | KG–05 | 666 |
| Grove Park Elementary | PK–05 | 390 |
| Harvey R Newlin Elementary | PK–05 | 516 |
| Haw River Elementary | PK–05 | 494 |
| Highland Elementary | KG–05 | 648 |
| Hillcrest Elementary | PK–05 | 582 |
| Marvin B Smith Elementary | PK–05 | 481 |
| North Graham Elementary | PK–05 | 374 |
| Pleasant Grove Elementary | PK–05 | 283 |
| R Homer Andrews Elementary | PK–05 | 522 |
| South Graham Elementary | PK–05 | 480 |
| South Mebane Elementary | KG–05 | 549 |
| Sylvan Elementary | PK–05 | 291 |
| School | Grades | Students |
|---|---|---|
| Broadview Middle | 06–08 | 797 |
| Graham Middle | 06–08 | 587 |
| Hawfields Middle | 06–08 | 706 |
| Southern Alamance Middle | 06–08 | 685 |
| Turrentine Middle | 06–08 | 929 |
| Western Alamance Middle | 06–08 | 822 |
| Woodlawn Middle | 06–08 | 575 |
| School | Grades | Students |
|---|---|---|
| ABSS Early College at ACC | 09–13 | 221 |
| Career and Technical Education Center | 09–12 | 0 |
| Eastern Alamance High | 09–12 | 1,256 |
| Graham High | 09–12 | 913 |
| Hugh M Cummings High | 09–12 | 981 |
| Ray Street Academy | 06–12 | 43 |
| Southern Alamance High | 09–12 | 1,360 |
| Walter M Williams High | 09–12 | 1,343 |
| Western Alamance High | 09–12 | 1,036 |
| School | Grades | Students |
|---|---|---|
| Alamance Virtual School | KG–12 | 343 |
State funding accounts for 58% of the budget — this district relies more on state aid than local tax revenue.
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.