OSCEOLA
OSCEOLA is a public school district in Florida serving 73,325 students across 83 schools. It includes 45 elementary, 10 middle, 22 high schools, among them 24 charter schools. Its graduation rate of 90.3% is above the national average of 86.5%. Per-pupil spending of $10,796 is below the national average for a US public school district. 54% of students qualify for free or reduced-price lunch. Opportunity scores across its schools are limited, with a district median of 40/100.
| School | Grades | Students |
|---|---|---|
| DENN JOHN MIDDLE SCHOOL | 06–08 | 873 |
| DISCOVERY INTERMEDIATE SCHOOL | 06–08 | 898 |
| HARMONY MIDDLE SCHOOL | 06–08 | 1,042 |
| HORIZON MIDDLE SCHOOL | 06–08 | 1,295 |
| KISSIMMEE MIDDLE SCHOOL | 06–08 | 1,289 |
| NARCOOSSEE MIDDLE SCHOOL | 06–08 | 1,371 |
| NEPTUNE MIDDLE SCHOOL | 06–08 | 978 |
| PARKWAY MIDDLE SCHOOL | 06–08 | 741 |
| SPORTS LEADERSHIP ARTS MANAGEMENT (SLAM)Charter | 06–08 | 166 |
| ST. CLOUD MIDDLE SCHOOL | 06–08 | 1,229 |
| School | Grades | Students |
|---|---|---|
| CELEBRATION HIGH SCHOOL | 09–12 | 2,769 |
| FOUR CORNERS UPPER SCHOOLCharter | 06–12 | 1,386 |
| GATEWAY HIGH SCHOOL | 09–12 | 1,726 |
| HARMONY HIGH SCHOOL | 09–12 | 2,822 |
| HERITAGE PARK ACADEMY | 07–12 | 71 |
| LIBERTY HIGH SCHOOL | 09–12 | 1,613 |
| MAIN STREET HIGH SCHOOLCharter | 09–12 | 335 |
| MATER BRIGHTON LAKES ACADEMY PREPARATORY HIGHCharter | 09–12 | 438 |
| NEOCITY ACADEMY | 09–12 | 421 |
| NEW DIMENSIONS HIGH SCHOOLCharter | 09–12 | 428 |
| OASIS RESIDENTIAL CENTER | 06–12 | 27 |
| OSCEOLA COUNTY SCHOOL FOR THE ARTS | 06–12 | 970 |
| OSCEOLA HIGH SCHOOL | 09–12 | 2,391 |
| OSCEOLA TECHNICAL COLLEGE KISSIMMEE CAMPUS | 09–12 | 0 |
| OSCEOLA TECHNICAL COLLEGE POINCIANA CAMPUS | 11–12 | 0 |
| OSCEOLA TECHNICAL COLLEGE ST CLOUD CAMPUS | 11–12 | 0 |
| POINCIANA HIGH SCHOOL | 09–12 | 2,455 |
| PROFESSIONAL & TECHNICAL HIGH SCHOOL | 09–12 | 549 |
| ST. CLOUD HIGH SCHOOL | 09–12 | 2,264 |
| TOHOPEKALIGA | 09–12 | 2,748 |
| VICTORY CHARTER SCHOOLCharter | 06–12 | 657 |
| ZENITH ACCELERATED ACADEMY | 08–12 | 510 |
| School | Grades | Students |
|---|---|---|
| FLORIDA CYBER CHARTER ACADEMY AT OSCEOLACharter | KG–12 | 999 |
| HOSPITAL/HOMEBOUND PROGRAM | KG–12 | 0 |
| NEW BEGINNINGS EDUCATION CENTER | KG–12 | 252 |
| OSCEOLA CENTER FOR EARLY LEARNING | PK–PK | 0 |
| OSCEOLA VIRTUAL FRANCHISE (SECONDARY) | KG–12 | 224 |
| OSCEOLA VIRTUAL INSTRUCTION PROGRAM | KG–12 | 0 |
Funding is shared between state (42%) and local sources (43%), with limited federal reliance.
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.