OKALOOSA
OKALOOSA is a public school district in Florida serving 32,733 students across 52 schools. It includes 21 elementary, 8 middle, 14 high schools, among them 4 charter schools. Its graduation rate of 90.9% is above the national average of 86.5%. Per-pupil spending of $12,274 is below the national average for a US public school district. 46% of students qualify for free or reduced-price lunch. Opportunity scores across its schools are limited, with a district median of 43/100.
| School | Grades | Students |
|---|---|---|
| ADDIE R. LEWIS SCHOOL | PK–08 | 693 |
| ANNETTE P. EDWINS ELEMENTARY SCHOOL | PK–05 | 453 |
| ANTIOCH ELEMENTARY SCHOOL | PK–05 | 1,016 |
| BLUEWATER ELEMENTARY SCHOOL | PK–05 | 930 |
| BOB SIKES ELEMENTARY SCHOOL | PK–05 | 829 |
| DESTIN ELEMENTARY SCHOOL | PK–04 | 976 |
| EGLIN ELEMENTARY SCHOOL | PK–04 | 460 |
| ELLIOTT POINT ELEMENTARY SCHOOL | PK–05 | 597 |
| FLOROSA ELEMENTARY SCHOOL | PK–05 | 536 |
| JAMES E PLEW ELEMENTARY SCHOOL | PK–05 | 829 |
| KENWOOD ELEMENTARY SCHOOL | PK–05 | 545 |
| LIZA JACKSON PREPARATORY SCHOOLCharter | KG–08 | 971 |
| LONGWOOD ELEMENTARY SCHOOL | PK–05 | 548 |
| LULA J. EDGE ELEMENTARY SCHOOL | PK–05 | 536 |
| MARY ESTHER ELEMENTARY SCHOOL | PK–05 | 441 |
| NORTHWOOD ELEMENTARY SCHOOL | PK–05 | 828 |
| RIVERSIDE ELEMENTARY SCHOOL | PK–05 | 947 |
| SHALIMAR ELEMENTARY SCHOOL | PK–05 | 614 |
| SOUTHSIDE PRIMARY SCHOOL | PK–02 | 279 |
| WALKER ELEMENTARY SCHOOL | PK–05 | 864 |
| WRIGHT ELEMENTARY SCHOOL | PK–05 | 635 |
| School | Grades | Students |
|---|---|---|
| C. W. RUCKEL MIDDLE SCHOOL | 06–08 | 1,136 |
| CLIFFORD MEIGS MIDDLE SCHOOL | 06–08 | 624 |
| DAVIDSON MIDDLE SCHOOL | 06–08 | 1,149 |
| DESTIN MIDDLE SCHOOL | 05–08 | 846 |
| MAX BRUNER JUNIOR MIDDLE SCHOOL | 06–08 | 776 |
| OKALOOSA STEMM CENTER | 06–08 | 365 |
| SHOAL RIVER MIDDLE SCHOOL | 06–08 | 927 |
| W. C. PRYOR MIDDLE SCHOOL | 06–08 | 709 |
| School | Grades | Students |
|---|---|---|
| ADJUDICATED YOUTH FACILITY | 06–12 | 5 |
| CHOCTAWHATCHEE SENIOR HIGH SCHOOL | 09–12 | 1,677 |
| COLLEGIATE HIGH SCHOOL AT NORTHWEST FLORIDA STATE COLLEGECharter | 09–12 | 334 |
| CONTRACTED RESIDENTIAL SERVICES | 06–12 | 0 |
| CRESTVIEW HIGH SCHOOL | 09–12 | 2,315 |
| CRESTVIEW YOUTH ACADEMY | 06–12 | 30 |
| CRESTVIEW YOUTH ACADEMY (NON SECURE) | 06–12 | 20 |
| DESTIN HIGH SCHOOLCharter | 09–12 | 470 |
| FORT WALTON BEACH HIGH SCHOOL | 09–12 | 1,620 |
| NICEVILLE SENIOR HIGH SCHOOL | 09–12 | 2,039 |
| OKALOOSA REGIONAL DETENTION | 05–12 | 11 |
| OKALOOSA TECHNICAL COLLEGE | 07–12 | 38 |
| OKALOOSA VIRTUAL FRANCHISE | 06–12 | 0 |
| OKALOOSA YOUTH ACADEMY | 06–12 | 57 |
| School | Grades | Students |
|---|---|---|
| BAKER SCHOOL | PK–12 | 1,484 |
| EMERALD COAST CAREER INSTITUTE N | 04–12 | 37 |
| LAUREL HILL SCHOOL | PK–12 | 452 |
| NORTHWEST FLORIDA BALLET ACADEMIE | 03–09 | 141 |
| OKALOOSA ACADEMYCharter | 02–12 | 185 |
| OKALOOSA ONLINE NON FRANCHISED | KG–12 | 553 |
| OKALOOSA VIRTUAL INSTRUCTION PROGRAM | KG–12 | 13 |
| RICHBOURG SCHOOL | PK–12 | 79 |
| SILVER SANDS-EXCEP. CHILDREN | PK–12 | 114 |
Funding is shared between state (37%) and local sources (43%), with notable federal support (20%).
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.