Pueblo School District No. 60 in the county of Pueblo and
Pueblo School District No. 60 in the county of Pueblo and is a public school district in Colorado serving 15,025 students across 35 schools. It includes 20 elementary, 6 middle, 5 high schools, among them 3 charter schools. Its graduation rate of 80.2% is below the national average of 86.5%. Per-pupil spending of $21,498 is above average for a US public school district. 75% of students qualify for free or reduced-price lunch, reflecting significant economic need in the community. Opportunity scores across its schools are limited, with a district median of 42/100.
| School | Grades | Students |
|---|---|---|
| Belmont Elementary School | PK–05 | 431 |
| Bessemer Elementary School | PK–05 | 261 |
| Beulah Heights Elementary School | PK–05 | 307 |
| Bradford Elementary School | PK–05 | 301 |
| Columbian Elementary School | PK–05 | 375 |
| Eva R Baca Elementary School | PK–05 | 236 |
| Fountain International Magnet School | PK–03 | 306 |
| Franklin School of Innovation | KG–05 | 317 |
| Goodnight Elementary School | PK–08 | 587 |
| Haaff Elementary School | PK–05 | 288 |
| Heritage Elementary School | PK–05 | 288 |
| Highland Park Elementary School | PK–05 | 340 |
| Irving Elementary School | PK–05 | 349 |
| Minnequa Elementary School | PK–05 | 293 |
| Morton Elementary School | KG–05 | 386 |
| Park View Elementary School | PK–05 | 306 |
| Pueblo Charter School for the Arts & SciencesCharter | KG–08 | 563 |
| Pueblo School for Arts & Sciences at Fulton HeightCharter | KG–08 | 260 |
| South Park Elementary School | PK–05 | 342 |
| Sunset Park Elementary School | KG–05 | 386 |
| School | Grades | Students |
|---|---|---|
| Corwin International Magnet School | 04–08 | 557 |
| D60 Online School | 04–08 | 164 |
| Pueblo Academy of Arts | 06–08 | 541 |
| Risley International Academy of Innovation | 06–08 | 403 |
| Roncalli Stem Academy | 06–08 | 293 |
| W H Heaton Middle School | 06–08 | 692 |
| School | Grades | Students |
|---|---|---|
| Centennial High School | 09–12 | 840 |
| Central High School | 09–12 | 971 |
| East High School | 09–12 | 1,000 |
| Paragon Learning Center | 09–12 | 412 |
| South High School | 09–12 | 1,059 |
| School | Grades | Students |
|---|---|---|
| Chavez/Huerta K-12 Preparatory AcademyCharter | KG–12 | 996 |
| Northmoor Preschool | PK–PK | 32 |
| Paragon Preschool | PK–PK | 125 |
| Pueblo Youth Service Center | 04–12 | 18 |
State funding accounts for 55% of the budget — this district relies more on state aid than local tax revenue.
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.