Baldwin County
Baldwin County is a public school district in Alabama serving 31,008 students across 43 schools. It includes 25 elementary, 8 middle, 10 high schools. Its graduation rate of 90.8% is above the national average of 86.5%. Per-pupil spending of $14,037 is near the national average for a US public school district. 55% of students qualify for free or reduced-price lunch. Opportunity scores across its schools are limited, with a district median of 39/100.
| School | Grades | Students |
|---|---|---|
| Baldwin County Elementary Virtual School | KG–08 | 216 |
| Bay Minette Elementary School | PK–06 | 796 |
| Belforest Elementary School | PK–06 | 1,068 |
| Daphne East Elementary School | PK–06 | 930 |
| Daphne Elementary School | PK–03 | 693 |
| Delta Elementary School | PK–06 | 211 |
| Elberta Elementary School | PK–06 | 884 |
| Elsanor School | PK–06 | 362 |
| Fairhope East Elementary | KG–06 | 740 |
| Fairhope West Elementary | PK–06 | 1,007 |
| Florence B Mathis Elementary | PK–06 | 915 |
| Foley Elementary School | PK–06 | 992 |
| J Larry Newton School | PK–06 | 827 |
| Loxley Elementary School | PK–06 | 482 |
| Magnolia School | PK–06 | 894 |
| Perdido Elementary School | PK–08 | 631 |
| Pine Grove Elementary School | PK–06 | 462 |
| Robertsdale Elementary School | PK–06 | 1,056 |
| Rockwell Elementary School | PK–06 | 724 |
| Rosinton School | PK–06 | 345 |
| Silverhill School | PK–06 | 485 |
| Spanish Fort Elementary School | PK–06 | 763 |
| Stapleton School | PK–06 | 193 |
| Summerdale School | PK–08 | 573 |
| Swift Elementary School | PK–06 | 118 |
| School | Grades | Students |
|---|---|---|
| Bay Minette Middle School | 07–08 | 435 |
| Central Baldwin Middle School | 07–08 | 757 |
| Daphne Middle School | 07–08 | 846 |
| Elberta Middle School | 07–08 | 267 |
| Fairhope Middle School | 07–08 | 777 |
| Foley Middle School | 07–08 | 783 |
| Spanish Fort Middle School | 07–08 | 622 |
| W J Carroll Intermediate School | 04–06 | 463 |
| School | Grades | Students |
|---|---|---|
| Baldwin County High School | 09–12 | 1,039 |
| Baldwin County Virtual School | 09–12 | 298 |
| Daphne High School | 09–12 | 1,725 |
| Elberta High School | 09–12 | 784 |
| Fairhope High School | 09–12 | 1,629 |
| Foley High School | 09–12 | 1,578 |
| North Baldwin Center For Technology | 09–12 | 0 |
| Robertsdale High School | 09–12 | 1,450 |
| South Baldwin Center For Technology | 09–12 | 0 |
| Spanish Fort High School | 09–12 | 1,188 |
Funding is shared between state (37%) and local sources (52%), with limited federal reliance.
All figures on this page come directly from US federal open datasets — NCES Common Core of Data, EDFacts, and the Opportunity Atlas — and we work hard to keep them accurate and up to date. That said, federal data is published on an annual cycle, so some figures may not yet reflect the very latest school-year changes or local updates. We recommend using this page as a helpful starting point and cross-checking with the school or district directly, or visiting the NCES Common Core of Data and ed.gov for the most authoritative figures before making any important decisions.